Punta Aguila 59 Casa de Campo Dominican Republic, DR 00000
|
|
| List Date | 07/03/10 | ![]() | Casa de Campo | |
| Type | Residential Lots & Land | Lot Size | 94.00 Acres | |
| Agent | Sergio Llach (809) 430-8956 | Status | Active | |
| MLS# | R3112686 | Subdivision | Casa De Campo | |
| Depth | 265 | Front Exposure | East | |
| Frontage | 153 | Lot Size Area | 40000 | |
| # of Parcels | 59 | Price/Acre | 1382978.0 | |
| Price/Front Ft. | 8452.0 | Sub-Type | Single Family | |
| Location Info | Subdivision | Lot Description | Golf Front, Priv Road | |
| Roads | Private | Zoning | Res | |
| Payment Estimate |
For more information or to schedule an appointment please contact Sergio Llach (809) 430-8956 |